<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Exclusive Concepts Blog</title>
	<atom:link href="http://www.exclusiveconcepts.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exclusiveconcepts.com/blog</link>
	<description>The Source, featuring Daily Videos on SEO, PPC, Conversion and E-Mail</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:22:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SEO Monday &#8211; Google Makes an Update by Krushang Shah</title>
		<link>http://www.exclusiveconcepts.com/blog/seo-monday-google-makes-an-update.html/comment-page-1#comment-2928</link>
		<dc:creator>Krushang Shah</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=4446#comment-2928</guid>
		<description>A really nice article and video presentation. </description>
		<content:encoded><![CDATA[<p>A really nice article and video presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Monday &#8211; Top 3 SEO Predictions for 2012 by privatdetektiv</title>
		<link>http://www.exclusiveconcepts.com/blog/seo-monday-top-3-seo-predictions-for-2012.html/comment-page-1#comment-2927</link>
		<dc:creator>privatdetektiv</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=4408#comment-2927</guid>
		<description>If this three prediction will become true then i swear the seo process would be totally changed and only white hat will remain in this industries. The shortcuts will be stopped too.  </description>
		<content:encoded><![CDATA[<p>If this three prediction will become true then i swear the seo process would be totally changed and only white hat will remain in this industries. The shortcuts will be stopped too. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Stolen Content &#8211; SEO Monday by Anonymous</title>
		<link>http://www.exclusiveconcepts.com/blog/reporting-stolen-content-seo-monday.html/comment-page-1#comment-2921</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=3940#comment-2921</guid>
		<description>?
*** This is an automated message ***

I will be out of the office Wednesday, January 11th until Tuesday, January 17th on vacation. I will have limited access to email. 
Have a  great week!

If you require urgent support for Conversions on Demand please email Herb Osher at Hosher@exclusiveconcepts.com 
If you need to speak to someone in the sales department please email James Arredondo at JamesA@ExclusiveConcepts.com 
For anything else please forward your email to our VP of Operations, Sheila McAneney: SheilaM@ExclusiveConcepts.com</description>
		<content:encoded><![CDATA[<p>?<br />
*** This is an automated message ***</p>
<p>I will be out of the office Wednesday, January 11th until Tuesday, January 17th on vacation. I will have limited access to email.<br />
Have a  great week!</p>
<p>If you require urgent support for Conversions on Demand please email Herb Osher at <a href="mailto:Hosher@exclusiveconcepts.com">Hosher@exclusiveconcepts.com</a><br />
If you need to speak to someone in the sales department please email James Arredondo at <a href="mailto:JamesA@ExclusiveConcepts.com">JamesA@ExclusiveConcepts.com</a><br />
For anything else please forward your email to our VP of Operations, Sheila McAneney: <a href="mailto:SheilaM@ExclusiveConcepts.com">SheilaM@ExclusiveConcepts.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Stolen Content &#8211; SEO Monday by group lockout</title>
		<link>http://www.exclusiveconcepts.com/blog/reporting-stolen-content-seo-monday.html/comment-page-1#comment-2920</link>
		<dc:creator>group lockout</dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=3940#comment-2920</guid>
		<description>That is main think about it.  I love to seen interesting video that has knowledge to impart. I hope to read more video from you and in return I will post also my articles in the forum so that others can benefit from it. Keep up the good work! </description>
		<content:encoded><![CDATA[<p>That is main think about it.  I love to seen interesting video that has knowledge to impart. I hope to read more video from you and in return I will post also my articles in the forum so that others can benefit from it. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPC Tuesday &#8211; 3 PPC Predictions for 2012 by Anonymous</title>
		<link>http://www.exclusiveconcepts.com/blog/ppc-tuesday-3-ppc-predictions-for-2012.html/comment-page-1#comment-2916</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=4396#comment-2916</guid>
		<description>

Thanks for your comment,
Shawn.  I agree with you about “ad extension fatigue.”  Ad extensions
are great and help improve headline click-thru-rate but they also have many
nuances and used incorrectly can hurt the advertiser.  As far as
prediction #2, Google needs to do something about giving advertisers more
clarity in the Search Partner Network.  Advertisers are smarter about PPC
than ever before and this lack of detail isn’t going to cut it anymore.


 


Thanks for checking out the
video!
 

</description>
		<content:encoded><![CDATA[<p>Thanks for your comment,<br />
Shawn.  I agree with you about “ad extension fatigue.”  Ad extensions<br />
are great and help improve headline click-thru-rate but they also have many<br />
nuances and used incorrectly can hurt the advertiser.  As far as<br />
prediction #2, Google needs to do something about giving advertisers more<br />
clarity in the Search Partner Network.  Advertisers are smarter about PPC<br />
than ever before and this lack of detail isn’t going to cut it anymore.</p>
<p> </p>
<p>Thanks for checking out the<br />
video!<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wildcard Friday &#8211; The Top Search Terms of 2011 by Anonymous</title>
		<link>http://www.exclusiveconcepts.com/blog/wildcard-friday-the-top-search-terms-of-2011.html/comment-page-1#comment-2915</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=4373#comment-2915</guid>
		<description>It would indeed be interesting to view a list of top ecommerce search terms for 2011, however it would be very difficult to create such a list...and to my knowledge one does not exist at the moment (post if you find one!). For example, would terms like &quot;led lighting&quot;, &quot;paintings&quot; or &quot;health supplements&quot; be ecommerce searches, or would they be informational searches? There are hundreds of thousands of these ambiguous searches. My recommendation would be to select your ecommerce niche and conduct keyword research around that specific area of interest for the 2011 time period. </description>
		<content:encoded><![CDATA[<p>It would indeed be interesting to view a list of top ecommerce search terms for 2011, however it would be very difficult to create such a list&#8230;and to my knowledge one does not exist at the moment (post if you find one!). For example, would terms like &#8220;led lighting&#8221;, &#8220;paintings&#8221; or &#8220;health supplements&#8221; be ecommerce searches, or would they be informational searches? There are hundreds of thousands of these ambiguous searches. My recommendation would be to select your ecommerce niche and conduct keyword research around that specific area of interest for the 2011 time period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wildcard Friday &#8211; The Top Search Terms of 2011 by Jonathan Sieling</title>
		<link>http://www.exclusiveconcepts.com/blog/wildcard-friday-the-top-search-terms-of-2011.html/comment-page-1#comment-2914</link>
		<dc:creator>Jonathan Sieling</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=4373#comment-2914</guid>
		<description>I agree with Body Body, who cares about facebook and Bieber.  What are the top ecommerce terms? </description>
		<content:encoded><![CDATA[<p>I agree with Body Body, who cares about facebook and Bieber.  What are the top ecommerce terms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Stolen Content &#8211; SEO Monday by Anonymous</title>
		<link>http://www.exclusiveconcepts.com/blog/reporting-stolen-content-seo-monday.html/comment-page-1#comment-2913</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=3940#comment-2913</guid>
		<description>I have seen video.  This very necessary to improve the initial level thing. In above all steps are very need to us for report process is logging into Google. Thanks for shear nice information for seo about.</description>
		<content:encoded><![CDATA[<p>I have seen video.  This very necessary to improve the initial level thing. In above all steps are very need to us for report process is logging into Google. Thanks for shear nice information for seo about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPC Tuesday &#8211; 3 PPC Predictions for 2012 by Shawn Livengood</title>
		<link>http://www.exclusiveconcepts.com/blog/ppc-tuesday-3-ppc-predictions-for-2012.html/comment-page-1#comment-2911</link>
		<dc:creator>Shawn Livengood</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=4396#comment-2911</guid>
		<description>Great predictions, Matt.  I&#039;m a little concerned that customers are going to suffer &quot;ad extension fatigue&quot; with all of the new features Google has added to PPC ads in the last year (and 2012, most likely).  Also, I really hope you&#039;re right about prediction #2 - that&#039;s something I&#039;ve wanted since I started out doing PPC over three years ago.  

I made a few 2012 predictions of my own on my blog yesterday.  You can check them out here: http://ppcwithoutpity.com/three-ppc-predictions-for-2012/.</description>
		<content:encoded><![CDATA[<p>Great predictions, Matt.  I&#8217;m a little concerned that customers are going to suffer &#8220;ad extension fatigue&#8221; with all of the new features Google has added to PPC ads in the last year (and 2012, most likely).  Also, I really hope you&#8217;re right about prediction #2 &#8211; that&#8217;s something I&#8217;ve wanted since I started out doing PPC over three years ago.  </p>
<p>I made a few 2012 predictions of my own on my blog yesterday.  You can check them out here: <a href="http://ppcwithoutpity.com/three-ppc-predictions-for-2012/" rel="nofollow">http://ppcwithoutpity.com/three-ppc-predictions-for-2012/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gator Hunting versus Internet Marketing &#8211; Wildcard Friday by Anonymous</title>
		<link>http://www.exclusiveconcepts.com/blog/gator-hunting-versus-internet-marketing-wildcard-friday.html/comment-page-1#comment-2910</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exclusiveconcepts.com/blog/?p=3895#comment-2910</guid>
		<description>Online media and the social networks are the new trends following in the ad market. With the huge number of people visiting the social networks it has become the target area to catch up the new customers. Thanks for sharing the post. It was good to know about the latest trends following.</description>
		<content:encoded><![CDATA[<p>Online media and the social networks are the new trends following in the ad market. With the huge number of people visiting the social networks it has become the target area to catch up the new customers. Thanks for sharing the post. It was good to know about the latest trends following.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

